Classification Categories Import - SFTP
A guide to Classification Categories import (SFTP)
Classification Categories define the functional taxonomy of the catalog. They are used to organize products into a structured hierarchy and to associate attributes with specific groups of products. This mechanism allows the platform to control which attributes apply to which products, whether they are required, indexable, or usable as variants.
The following table describes all the available columns that can be used in the SFTP import file for classification categories.
| Column name | Description | Mandatory | Type |
|---|---|---|---|
| Code | External unique identifier for the classification category (must not start with 0) | Y | Text |
| Name | Display name of the classification category | Y | Text |
| Parent code | Code of the parent classification category (used to build the hierarchy) | Y | Text |
| attr_code | Identifier of the associated attribute | N | Text / Metric |
| attr_enabled | Enables or disables the attribute for this classification category | N | TRUE / FALSE |
| attr_indexable | If TRUE, the attribute can be indexed and used in the front office | N | TRUE / FALSE |
| attr_searchable | If TRUE, the attribute is searchable via full-text search | N | TRUE / FALSE |
| attr_facettable | If TRUE, the attribute can be used as a facet (filter) in the front office | N | TRUE / FALSE |
| attr_required | If TRUE, the attribute becomes mandatory for products in this category | N | TRUE / FALSE |
| attr_forVariant | If TRUE, the attribute can be used as a variant attribute | N | TRUE / FALSE |
File example
| Code | Name | Parent code | attr_code | attr_enabled | attr_indexable | attr_searchable | attr_facettable | attr_required | attr_forVariant |
|---|---|---|---|---|---|---|---|---|---|
| ROOT | Root | ||||||||
| DEC | Decoration | ROOT | |||||||
| DEC_COLOR | Color | DEC | ID_COLOR | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
| DEC_MATERIAL | Material | DEC | ID_MATERIAL | TRUE | TRUE | FALSE | TRUE | FALSE | FALSE |
| FUR | Furniture | ROOT | |||||||
| FUR_SIZE | Size | FUR | ID_SIZE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
ImportantWhen multiple attributes need to be associated with the same classification category, the classification information must be repeated on multiple lines. Each line represents one attribute configuration for the category, using the same classification codes and names.
Updated 5 days ago
