Attributes Import - FTP - Overview
Name | Description | Mandatory (Y/N) | Type |
---|---|---|---|
name | Attribute's name | Y | Text |
external_id | Attribute's external ID | Y | Number |
type | Attribute's format | Y | TEXT, LONG_TEXT, COLOR, LIST_METRIC or LIST_TEXT or LIST_COLOR, DATE, METRIC, NUMBER |
multi | Offer multiple choices' selection for list-type attributes | N | TRUE / FALSE |
unitType | Unit for the unitType "metric" | N | WEIGHT_METRIC, VOLUME_METRIC, LENGTH_METRIC, AREA_METRIC, WEIGHT_IMPERIAL, VOLUME_IMPERIAL, LENGTH_IMPERIAL, AREA_IMPERIAL |
unit | Unit to provide for the "metric" type | N | For WEIGHT_METRIC: kg, g, mg. For VOLUME_METRIC: m3, L, cL, mL. For LENGTH_METRIC: m, cm. For AREA_METRIC: m2. For WEIGHT_IMPERIAL: lb, oz. For VOLUME_IMPERIAL: gal, qt, pt, fl oz. For LENGTH_IMPERIAL: yd, ft, in. For AREA_IMPERIAL: ft2. |
attribute_values | Possibility to add custom fields or attributes | N | value||value||value |
Store | Store for which the attribute is available | Y | Text or number |
Updated 3 months ago